Professional
Win: 0 Loss: 0 Pct: .0 Div: 0-0
Next Game:
No games scheduled.
Leader Board
| Player | Points | Rank |
|---|---|---|
| Chemist | 10840 | 1 |
| buc gator | 7640 | 2 |
| wishbone | 6180 | 3 |
| bussjac | 6160 | 4 |
| VY10FAN | 5520 | 5 |
| achaholic | 5490 | 6 |
| Eric | 4490 | 7 |
| FOZZIE | 4460 | 8 |
| Beep383 | 3870 | 9 |
| Orange44 | 3700 | 10 |
San Diego Play-Call Scorecard
| Team Statistics | |
|---|---|
| Games Played: | 3 |
| Plays Called: | 2024 |
| Wins VS Spread: | 2 |
| Total Points: | 46820 |
| Total QBs: | 42 |
| Total % Correct: | 28% |
| High QB Score: | 3470 |
| Average QB Score: | 1115 |
Pro
Long Pass: 21%
Short Pass Left: 12%
Short Pass Middle: 4%
Short Pass Right: 10%
Run Left: 11%
Run Middle: 23%
Run Right: 6%
Field Goal: 6%
Trick Play: 0%
Punt: 7%
Rookie
Long Pass: 21%
Short Pass: 26%
Run Left: 34%
Run Right: 29%
Field Goal: 6%
Trick Play: 0%
Punt: 7%
Team Schedule
| Game | Date & Time | Network | Pro/College | Status |
|---|---|---|---|---|
| Tennessee @ San Diego | 01/06 4:30 PM EST | CBS | Pro | post-game |
| San Diego @ Indianapolis | 01/13 1:00 PM EST | CBS | Pro | post-game |
| San Diego @ New England | 01/20 3:00 PM EST | CBS | Pro | post-game |
| New York J @ San Diego | 09/22 8:30 PM EST | ESPN | Pro | post-game |
| New England @ San Diego | 10/12 8:15 PM EST | NBC | Pro | post-game |

